Home /Products/Utility Division/SCS2/

SCM Verification Testing: Tables

Table 3 - SWSM densities relative to Standard Protocol Density and Test Conditions
Matrix ID Soil Meter Setting Compactor Loose Lift Moisture % SPD Uncorrected % SPD Corrected Sample Size
Soil Ball Nuclear Average Lower Limit Average Lower Limit
C1 SWSM 4 Vibratory Pl 9 to 12 Dry 4.1 96.5 95.7 92.0 91.2 8
C2 SWSM 6 Vibratory Pl 6 to 8 Dry 4.1 97.1 96.2 92.5 91.6 10
C3 SWSM 4 Vibratory Pl 6 to 8 Good 6.4 103.3 102.1 98.5 97.4 11
C4 SWSM 6 Vibratory Pl 9 to 12 Good (wet) 7.0 101.4 99.8 96.7 95.2 8
C Total SWSM           99.8 98.8 95.1 94.2 37
B1 SWSM 4 Jackhammer 9 to 12 Dry 4.8 99.0 97.9 94.4 93.4 8
B3 SWSM 4 Jackhammer 6 to 8 Wet 7.7 98.9 97.5 94.3 93.0 10
B2 SWSM 4 Pneumatic 6 to 8 Dry 4.2 99.8 97.7 95.1 94.6 10
B4 SWSM 4 Pneumatic 9 to 12 Wet 7.1 99.3 98.5 94.7 94.0 8
B Total SWSM           99.2 98.7 94.6 94.1 36
A5 SWSM 4 Rammer 9 to 12 Good 6.0 102.6 101.7 97.8 96.9 8
A6 SWSM 4 Rammer 6 to 8 Good 6.1 102.3 100.7 97.5 95.9 10
A7 SWSM 4 Jackhammer 6 to 8 Good (wet) 7.1 99.7 98.4 95.1 93.8 10
A8 SWSM 6 Pneumatic 6 to 8 Good 6.1 101.9 101.2 97.0 96.4 9
A Total SWSM           101.6 101.0 96.8 96.2 38
Table 4 - SP(br) densities relative to Standard Proctor Density and Test Conditions
Matrix ID Soil Meter Setting Compactor Loose Lift Moisture % SPD Uncorrected % SPD Corrected Sample Size
Soil Ball Nuclear Average Lower Limit Average Lower Limit
C5 SP(br) 4 Vibratory Pl 6 to 8 Dry 2.2 101.2 99.6 96.7 95.2 6
C6 SP(br) 6 Vibratory Pl 9 to 12 Dry 2.4 101.0 100.2 96.9 95.9 10
C7 SP(br) 4 Vibratory Pl 9 to 12 Good 4.6 102.4 101.0 97.9 96.6 9
C8 SP(br) 6 Vibratory Pl 6 to 8 Good 4.9 104.9 103.0 100.3 98.5 9
C Total SP(br)           102.4 101.6 98.0 97.3 34
A1 SP(br) 4 Rammer 9 to 12 Good 5.8 107.4 106.5 102.7 101.8 8
A2 SP(br) 6 Rammer 6 to 8 Good 6.1 105.1 103.5 100.5 99.0 11
A3 SP(br) 6 Jackhammer 6 to 8 Good 3.8 115.0 113.9 109.9 108.9 10
A4 SP(br) 4 Pneumatic 6 to 8 Good 5.6 104.0 102.5 99.4 98.0 8
A Total SP(br)           107.9 106.6 103.2 101.9 39
Table 5 - SP(sd) densities relative to Standard Proctor Density and Test Conditions
Matrix ID Soil Meter Setting Compactor Loose Lift Moisture % SPD Uncorrected % SPD Corrected Sample Size
Soil Ball Nuclear Average Lower Limit Average Lower Limit
A13 SP(sd) 4 Rammer 9 to 12 Good 8.3 103.0 100.8     6
A14 SP(sd) 6 Rammer 6 to 8 Good 7.8 104.3 103.4     12
A15 SP(sd) 6 Jackhammer 6 to 8 Good 7.4 102.0 101.0     10
A16 SP(sd) 4 Pneumatic 6 to 8 Good 6.2 104.0 102.5     10
A Total SP(sd)           103.4 102.8     38
Table 6a - CL densities relative to Standard Proctor Density and Test Conditions (1998 Test Results)
Matrix ID Soil Meter Setting Compactor Loose Lift Moisture % SPD Uncorrected % SPD Corrected Sample Size
Soil Ball Nuclear Average Lower Limit Average Lower Limit
B5 CL 4 Jackhammer 9 to 12 Dry 21.6 90.5 87.5     6
B5R CL 4 Jackhammer 6 to 8 Dry 20.2 90.0 88.2     4
B7 CL 4 Jackhammer 9 to 12 Wet 26.9 88.4 87.0     7
B6 CL 4 Pneumatic 9 to 12 Dry 21.1 90.8 89.0     8
B8 CL 4 Pneumatic 6 to 8 Wet (good) 24.7 91.6 90.1     10
B Total CL           90.3 89.5     36
A9 CL 4 Rammer 9 to 12 Good 24.5 91.7 90.8     9
A10 CL 4 Rammer 6 to 8 Good 24.4 93.0 92.0     9
A11 CL 4 Jackhammer 6 to 8 Good 24.7 93.3 92.0     8
A12 CL 4 Pneumatic 6 to 8 Good (dry) 21.3 93.5 91.8     10
A Total CL           92.7 92.1     38
Table 6b - CL densities relative to Standard Proctor Density and Test Conditions (1998 and 1999 Test Results Based on Revised Soil Ball Test for Clay)
Matrix ID Soil Meter Setting Compactor Loose Lift Moisture % SPD Uncorrected % SPD Corrected Sample Size
Soil Ball Nuclear Average Lower Limit Average Lower Limit
B5 Redo CL 4 Jackhammer 9 to 12 Dry 15.5 91.8 89.8     5
B5R (A11) CL 4 Jackhammer 6 to 8 Wet 23.2 92.2 91.0     12
B7 (B5) CL 4 Jackhammer 9 to 12 Wet 24.5 89.6 88.3     15
B6 Redo CL 4 Pneumatic 9 to 12 Dry 15.6 96.3 95.2     4
B6 CL 4 Pneumatic 9 to 12 Wet 21.1 90.8 89.0     8
B8 (A12) CL 4 Pneumatic 6 to 8 Wet 23.1 92.6 91.4     10
B (A9) CL 6 Rammer 9 to 12 Wet 24.5 91.7 90.8     9
B (A10) CL 4 Rammer 6 to 8 Wet 24.4 93.0 92.0     9
B Total CL           91.8 91.3     83
A9 Redo CL 6 Rammer 9 to 12 Good 19.9 97.0 96.3     4
A10 Redo CL 4 Rammer 6 to 8 Good 20.3 97.6 94.5     5
A11 Redo CL 4 Jackhammer 6 to 8 Good 19.9 96.9 95.6     5
A12 Redo CL 6 Pneumatic 6 to 8 Good 19.2 100.8 98.1     5
A Total CL           98.1 97.0     19